Marmoset Tracer Injection – All Image sets
Find a file
2025-04-18 15:32:58 +09:00
.datalad [DATALAD] new dataset 2023-09-01 00:00:00 +09:00
MTI-R01_0026@6ba9638477 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0028@35ba20f94c [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0029@dd4ea9be0f [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0030@0931827a1b [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0040@e9bbcafca2 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0043@8116eb7d2e [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0046@f3ac47cb2c [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0048@fc47bd523b [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0052@4bdeffa5ea [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0054@7367d02bc2 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0057@ada71d257f [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0059@202bd5aa96 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0061@0efb84284c [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0062@e32d0dec42 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0063@0acb868ba4 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0064@2d1580bf88 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0069@34bb57a8bf [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0070@0a7bd64079 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0071@f49fdca70d [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0072@76ebc1a7f8 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0075@036117def1 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0076@f6e9f45c6c [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0078@1b75336dbb [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0080@95f46ef386 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0081@56b091fa66 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0083@f751b87d4d [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0088@7051862d95 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0090@0abe378891 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0091@de93039df1 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0092@d8199cd6b5 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0094@66eac2defd [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0095@b6bb733f4f [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0098@d6d1b74716 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0104@9d0178a9fe [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0107@0814510bfa [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0110@da50640438 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0112@f8675d0d5b [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0114@aee7484498 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R01_0115@cff84e54f6 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R04_0023@cb11d4e9c4 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R04_0058@7cc063e520 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R04_0079@565e305171 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R04_0080@883d9d5425 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
MTI-R04_0095@4b5db98ef9 [DATALAD] Added subdataset 2023-09-01 00:00:00 +09:00
.gitattributes initial release 2023-09-01 00:00:00 +09:00
.gitmodules update submodule urls. 2025-04-18 15:32:58 +09:00
LICENSE initial release 2023-09-01 00:00:00 +09:00
README.md initial release 2023-09-01 00:00:00 +09:00

Marmoset Tracer-Injection

Authors: Akiya Watakabe1*, Henrik Skibbe2

  1. Laboratory for Molecular Analysis of Higher Brain Function, RIKEN Center for Brain Science
  2. Brain Image Analysis Unit, RIKEN Center for Brain Science

*corresponding authors: Akiya Watakabe (akiya.watakabe@riken.jp)

DATASET DESCRIPTION

This is the super-dataset containing all Marmoset tracer injection experiments' image-sets (TissueCyte and Histology stitched images).

  • Microscopy images and annotations: Akiya Watakabe.
  • Image post-processing: Henrik Skibbe.

For more details see https://dataportal.brainminds.jp/marmoset-tracer-injection