Marmoset Tracer Injection – Image set [MTI-R01_0059]
| .datalad | ||
| Backlit_slices | ||
| c1_50mu | ||
| c2_50mu | ||
| c3_50mu | ||
| labels/ROIS_ID | ||
| Nissl_slices | ||
| NN_tracer | ||
| .gitattributes | ||
| LICENSE | ||
| README.md | ||
Marmoset Tracer-Injection [R01_0059]
Authors: Akiya Watakabe1*, Henrik Skibbe2
- Laboratory for Molecular Analysis of Higher Brain Function, RIKEN Center for Brain Science
- Brain Image Analysis Unit, RIKEN Center for Brain Science
*corresponding authors: Akiya Watakabe (akiya.watakabe@riken.jp)
DATASET DESCRIPTION
This dataset contains TissueCyte images produced during tracer injection experiment on Marmoset R01_0059
- Microscopy images and annotations: Akiya Watakabe.
- Image post-processing: Henrik Skibbe.
For more details see https://dataportal.brainminds.jp/marmoset-tracer-injection
EXPERIMENT METADATA
| Brain/MINDS ID | R01_0059 |
| Group | Yamamori |
| Lab identifier | TT38 |
| Region of injection | A8aD |
| Side of injection | left |
| Summary | A8D injection. (8aD-C) |
| Age | 8.1 |
| Sex | M |
| Body weight (g) | 362 |
| Date of birth | 20090323 |
| Injection date | 20170322 |
| Survival period (day) | 28 |
| Tracer 1 | (thy1-tTA 1/TRE-clover 1/TRE-Vamp2mPFC 0.25)x10e12 vg/ml |
| Direction | anterograde |
| Method | 0.1ul x 2 (@ 0.8 and 1.2mm) 5min each |
| Tracer 2 | 10 % BDA |
| Injection Site | contra/cingular |
| Direction | antero |
| Method | 1ul/10 min |
CONTENT
| File name | Description |
|---|---|
NN_tracer/ |
|
c2_50mu/ |
|
labels/ |
|
c1_50mu/ |
|
c3_50mu/ |
|
Backlit_slices/ |
|
Nissl_slices/ |
Note: Color lookup table used in atlas region labels slices can be found here.