65 lines
2 KiB
Markdown
65 lines
2 KiB
Markdown
# Marmoset Tracer-Injection [R01_0115]
|
|
|
|
Authors: Akiya Watakabe<sup>1</sup>*, Henrik Skibbe<sup>2</sup>
|
|
|
|
1. Laboratory for Molecular Analysis of Higher Brain Function, RIKEN Center for Brain Science
|
|
2. Brain Image Analysis Unit, RIKEN Center for Brain Science
|
|
|
|
*corresponding authors: Akiya Watakabe (akiya.watakabe@riken.jp)
|
|
|
|
|
|
## DATASET DESCRIPTION
|
|
|
|
This dataset contains **TissueCyte** images produced during **tracer injection** experiment on Marmoset **R01_0115**
|
|
|
|
* Microscopy images and annotations: Akiya Watakabe.
|
|
* Image post-processing: Henrik Skibbe.
|
|
|
|
|
|
For more details see https://dataportal.brainminds.jp/marmoset-tracer-injection
|
|
|
|
|
|
## EXPERIMENT METADATA
|
|
|||
|
|
|----|-----|
|
|
|Brain/MINDS ID|R01_0115|
|
|
|Group|Yamamori|
|
|
|Lab identifier|TT82|
|
|
|Region of injection|A32|
|
|
|Summary|At the border between A24b, A8b and A32. ("dACC") Conspicuous bilateral projections. |
|
|
|Age|8.4|
|
|
|Sex|F|
|
|
|Body weight (g)|418|
|
|
|Date of birth|20110616|
|
|
|Injection date|20191018|
|
|
|Survival period (day)|28|
|
|
| Tracer **1** |(thy1-tTA 1/TRE-clover 1/TRE-Vamp2mPFC 0.25)x10e12 vg/ml|
|
|
| Direction|anterograde|
|
|
| Method|0.2ul x 1 (@ 3 mm) 5min |
|
|
| Tracer **2** |AAV2retro-EF1-cre: 1.5x10e12 vg/ml|
|
|
| Injection Site|Coinjection with tracer 1|
|
|
| Direction|retro|
|
|
| Tracer **3** |10 % BDA|
|
|
| Injection Site|ipsi/A32(next to tracer1)|
|
|
| Direction|antero|
|
|
| Method|0.2µl/5min x1|
|
|
| Tracer **4** |CamKII-smFP-myc (CamKII-smFP-myc 3.7x10e12 vg/ml)|
|
|
| Injection Site|contra/A32|
|
|
| Direction|antero|
|
|
| Method|0.2 µl/5 min @ 0.7 mm|
|
|
| Tracer **5** |(thy1-tTA 1/TRE-smFP-FLAG 1)x10e12 vg/ml|
|
|
| Injection Site|contra MD thalamus|
|
|
| Direction|antero|
|
|
| Method|0.2ul/5min|
|
|
| Tracer **6** |AAV2retro-smFP-HA.H2B(AAV2retro-CAG-smFP-HA.H2B 3.7x10e12 vg/ml)|
|
|
| Injection Site|coinjected with tracer 4|
|
|
| Direction|retro|
|
|
|
|
|
|
## CONTENT
|
|
|
|
| File name | Description |
|
|
| ---- | ---- |
|
|
|[`NN_tracer`](NN_tracer)/||
|
|
|[`c2_50mu`](c2_50mu)/||
|
|
|[`labels`](labels)/||
|