2.4 KiB
2.4 KiB
Marmoset Tracer-Injection [R01_0112]
Authors: Akiya Watakabe1*, Henrik Skibbe2
- Laboratory for Molecular Analysis of Higher Brain Function, RIKEN Center for Brain Science
- Brain Image Analysis Unit, RIKEN Center for Brain Science
*corresponding authors: Akiya Watakabe (akiya.watakabe@riken.jp)
DATASET DESCRIPTION
This dataset contains TissueCyte images produced during tracer injection experiment on Marmoset R01_0112
- Microscopy images and annotations: Akiya Watakabe.
- Image post-processing: Henrik Skibbe.
For more details see https://dataportal.brainminds.jp/marmoset-tracer-injection
EXPERIMENT METADATA
Brain/MINDS ID | R01_0112 |
Group | Yamamori |
Lab identifier | TT80 |
Region of injection | A32 |
Side of injection | left |
Summary | A32 and A9 injection. |
Known issues | Almost split between A32 and A9. Low layer 6 labeling. |
Age | 6 |
Sex | F |
Date of birth | 20130812 |
Injection date | 20190731 |
Survival period (day) | 28 |
Tracer 1 | (thy1-tTA 1/TRE-clover 1/TRE-Vamp2mPFC 0.25)x10e12 vg/ml |
Direction | anterograde |
Method | 0.2ul x 1 (@ 6.4 mm) 5min |
Tracer 2 | AAV2retro-EF1-cre: 1.5x10e12 vg/ml |
Injection Site | Coinjection with tracer 1 |
Direction | retro |
Tracer 3 | 10 % BDA |
Injection Site | contra/A10 |
Direction | antero |
Method | 0.2µl/5min x1 |
Tracer 4 | TET-smFP-myc (thy1-tTA 1/TRE-smFP-myc 1)x10e12 vg/ml |
Injection Site | contra/A14 |
Direction | antero |
Method | 0.2 µl/5 min @ 0.7 mm |
Tracer 5 | TET-smFP-FLAG (thy1-tTA 1/TRE-smFP-FLAG 1)x10e12 vg/ml |
Injection Site | contra/A14 |
Direction | antero |
Method | 0.2 µl/5 min @ 0.7 mm |
Comment | slightly different from tracer 4, but mixed |
Tracer 6 | AAV2retro-smFP-HA.H2B(AAV2retro-CAG-smFP-HA.H2B 5x10e12 vg/ml) |
Injection Site | coinjected with tracer 4 |
Direction | retro |
CONTENT
File name | Description |
---|---|
NN_tracer / |
|
c2_50mu / |
|
labels / |
|
c1_50mu / |
|
c3_50mu / |
|
Backlit_slices / |
|
Nissl_slices / |
Note: Color lookup table used in atlas region labels slices can be found here.