Marmoset Tracer Injection – Image set [MTI-R04_0080]
.datalad | ||
Backlit_slices | ||
c1_50mu | ||
c2_50mu | ||
c3_50mu | ||
labels/ROIS_ID | ||
Nissl_slices | ||
NN_tracer | ||
.gitattributes | ||
LICENSE | ||
README.md |
Marmoset Tracer-Injection [R04_0080]
Authors: Akiya Watakabe1*, Henrik Skibbe2
- Laboratory for Molecular Analysis of Higher Brain Function, RIKEN Center for Brain Science
- Brain Image Analysis Unit, RIKEN Center for Brain Science
*corresponding authors: Akiya Watakabe (akiya.watakabe@riken.jp)
DATASET DESCRIPTION
This dataset contains TissueCyte images produced during tracer injection experiment on Marmoset R04_0080
- Microscopy images and annotations: Akiya Watakabe.
- Image post-processing: Henrik Skibbe.
For more details see https://dataportal.brainminds.jp/marmoset-tracer-injection
EXPERIMENT METADATA
Brain/MINDS ID | R04_0080 |
Group | Yamamori |
Lab identifier | TT58 |
Region of injection | A10 |
Side of injection | left |
Summary | A10 injection; robust columnar projections within PFC and toward anterior temporal lobe. |
Known issues | Tissue is damaged within amygdala and tracer segmentation is somewhat compromized in BLA. |
Age | 3.2 |
Sex | F |
Body weight (g) | 266 |
Date of birth | 20150220 |
Injection date | 20180327 |
Survival period (day) | 29 |
Tracer 1 | (thy1-tTA 1/TRE-clover 1/TRE-Vamp2mPFC 0.25)x10e12 vg/ml |
Direction | anterograde |
Method | 0.1ul x 2 (@ 0.8 and 1.2mm) 5min each |
Tracer 2 | AAV2retro-EF1-cre: 0.8x10e13 vg/ml |
Injection Site | contra/8aD |
Direction | retro |
Method | 0.2ul x 2 (@ 0.8 and 1.2mm) 5min each |
Tracer 3 | 10 % BDA |
Injection Site | contra/PCC |
Direction | antero |
Method | 0.5µl/5min x2 |
CONTENT
File name | Description |
---|---|
NN_tracer / |
|
c2_50mu / |
|
labels / |
|
c1_50mu / |
|
c3_50mu / |
|
Backlit_slices / |
|
Nissl_slices / |