Marmoset Tracer Injection – Image set [MTI-R01_0095]
.datalad | ||
Backlit_slices | ||
c1_50mu | ||
c2_50mu | ||
c3_50mu | ||
labels/ROIS_ID | ||
Nissl_slices | ||
NN_tracer | ||
.gitattributes | ||
LICENSE | ||
README.md |
Marmoset Tracer-Injection [R01_0095]
Authors: Akiya Watakabe1*, Henrik Skibbe2
- Laboratory for Molecular Analysis of Higher Brain Function, RIKEN Center for Brain Science
- Brain Image Analysis Unit, RIKEN Center for Brain Science
*corresponding authors: Akiya Watakabe (akiya.watakabe@riken.jp)
DATASET DESCRIPTION
This dataset contains TissueCyte images produced during tracer injection experiment on Marmoset R01_0095
- Microscopy images and annotations: Akiya Watakabe.
- Image post-processing: Henrik Skibbe.
For more details see https://dataportal.brainminds.jp/marmoset-tracer-injection
EXPERIMENT METADATA
Brain/MINDS ID | R01_0095 |
Group | Yamamori |
Lab identifier | TT69 |
Region of injection | A14R |
Side of injection | left |
Summary | A14R injection. ("mPFC") The tracer spread wide along the needle track. Robust anterior temporal cortex. |
Known issues | Injection into A14R. Labeling is robust. But strongly labels the adjascent A32 along the needle track. A32v and A13b as well. |
Age | 2.3 |
Sex | M |
Body weight (g) | 290 |
Date of birth | 20160701 |
Injection date | 20180919 |
Survival period (day) | 28 |
Tracer 1 | (thy1-tTA 1/TRE-clover 1/TRE-Vamp2mPFC 0.25)x10e12 vg/ml |
Direction | anterograde |
Method | 0.2ul x 1 (@ 1 mm above the "floor bone") 5min |
Tracer 2 | AAV2retro-EF1-cre: 1.5x10e12 vg/ml |
Injection Site | Coinjection with tracer 1 |
Direction | retro |
Tracer 3 | 10 % BDA |
Injection Site | contra-injection |
Direction | antero |
Method | 0.2µl/5min x1 |
CONTENT
File name | Description |
---|---|
NN_tracer / |
|
c2_50mu / |
|
labels / |
|
c1_50mu / |
|
c3_50mu / |
|
Backlit_slices / |
|
Nissl_slices / |