Marmoset Tracer Injection – Image set [MTI-R01_0088]
.datalad | ||
c2_50mu | ||
labels/ROIS_ID | ||
NN_tracer | ||
.gitattributes | ||
LICENSE | ||
README.md |
Marmoset Tracer-Injection [R01_0088]
Authors: Akiya Watakabe1*, Henrik Skibbe2
- Laboratory for Molecular Analysis of Higher Brain Function, RIKEN Center for Brain Science
- Brain Image Analysis Unit, RIKEN Center for Brain Science
*corresponding authors: Akiya Watakabe (akiya.watakabe@riken.jp)
DATASET DESCRIPTION
This dataset contains TissueCyte images produced during tracer injection experiment on Marmoset R01_0088
- Microscopy images and annotations: Akiya Watakabe.
- Image post-processing: Henrik Skibbe.
For more details see https://dataportal.brainminds.jp/marmoset-tracer-injection
EXPERIMENT METADATA
Brain/MINDS ID | R01_0088 |
Group | Yamamori |
Lab identifier | TT62 |
Region of injection | A8aD |
Side of injection | left |
Summary | A8aD injection. (8aD-A) |
Age | 3.7 |
Sex | F |
Body weight (g) | 308 |
Date of birth | 20141121 |
Injection date | 20180605 |
Survival period (day) | 29 |
Tracer 1 | (thy1-tTA 1/TRE-clover 1/TRE-Vamp2mPFC 0.25)x10e12 vg/ml |
Direction | anterograde |
Method | 0.1ul x 2 (@ 0.8 and 1.2mm) 5min each |
Tracer 2 | AAV2retro-EF1-cre: 1.5x10e12 vg/ml |
Injection Site | Coinjection with tracer 1 |
Direction | retro |
Tracer 3 | 10 % BDA |
Injection Site | contra-injection |
Direction | antero |
Method | 0.25µl/5min x2 |
CONTENT
File name | Description |
---|---|
NN_tracer / |
|
c2_50mu / |
|
labels / |